Which Processor best for laptop
Choosing the right processor for your laptop can be quite a challenge due to the multitude of options available in the market. This variety can make it tough to pinpoint the ideal laptop CPU for your needs. Whether you’re a casual internet surfer or a dedicated gamer, we have the information you need. To assist you in your search, we’ve put together a comprehensive list of top-performing laptop processors. This guide features essential details such as benchmarks, core counts, thread counts, and architecture types, all designed to streamline your decision-making process.
Are you prepared to jump in? We’ve put together a selection of the top processors for laptops just for you.

Read More:
Which Laptop is Best for Student
What Is a Processor? A Concept That Experts Can Overlook!
A CPU, or central processing unit, serves as the computer’s brain. This essential component consists of several microprocessors and is divided into various sections, such as the Arithmetic and Logic Unit (ALU). Additionally, it includes main memory, Input-Output (I/O) interfaces, and often a Graphics Processing Unit (GPU). In essence, the CPU is an electronic circuit capable of executing a specific number of instructions to produce the desired outcomes.
Selecting the Right Processor for Your Laptop
It may seem more complicated than it really is, and believe me, it can be. Finding the ideal processor for your laptop or PC can be quite confusing. But don’t worry, we’re here to guide you through the process. There are several important factors to consider when choosing the perfect laptop CPU or processor.
Generation:
Choosing the most recent generation processor for your PC is crucial. Alternatively, you might opt for a laptop equipped with the latest processor available. For instance, the newest Intel generation in 2024 is the Intel Core 14th Gen desktop processor, which was launched on October 17, 2023. This lineup includes models like the Core i9-14900K, Core i7-14700K, and Core i5-14600K. Therefore, if you’re in the market for a laptop or PC right now, it should definitely feature a 14th-generation Intel processor. The principle is straightforward: newer processors tend to be more efficient and consume less battery power.
Architecture:
The design of a processor is crucial for overall performance. For decades, Intel has been the leading player in the CPU market. Meanwhile, AMD and x86-based processors, which made their debut in 1978, have also made significant contributions. Recently, ARM architecture has come onto the scene, offering the potential for enhanced battery life alongside robust performance.
However, the ARM CPU landscape is somewhat restricted. Apple stands out as the sole company that has effectively harnessed this architecture. Therefore, if you’re not purchasing a MacBook or iMac, your primary focus should remain on x86 architecture.

Read more:
Which Company Laptop is Best
Which Processor is Best For Mobile Phones
Core And Threads:
For those unfamiliar with the topic, the concept is straightforward: more cores typically mean a higher thread count. If you’re considering a processor with multiple cores, you can rest easy. However, it’s essential to remember that several factors influence CPU performance and core functionality. The key takeaway is to opt for a processor that features more efficient cores.
To assist you in your search, we’ve put together a comprehensive list of the top 100 laptop CPUs, ranked based on their performance and benchmark results. Within this selection, you’ll discover processors that cater to a variety of performance requirements.
Top Laptop CPU Processor Rankings.
Here’s a comprehensive ranking of the top laptop CPU processors available.
Rank | Processor Model | Cores / Threads | 3DMark06 CPU | Cinebench R23 | Geekbench 5.4 64-Bit Multi-Core Score |
1 | Apple M3 Max | 16/16 | 16656 | 24020 | 21084 |
2 | Intel Core i9 14900HX | 24/32 | 16923 | 31893 | 211671 |
3 | AMD Ryzen 9 7945HX | 16/32 | 34333 | 19987 | |
4 | Intel Core i9 13980HX | 16/16 | 31174 | 31893 | |
5 | Intel Core i9 13950HX | 24/48 | 11073 | 31174 | 10501 |
6 | Intel Core i9-13900HX | 8/24 | 18426 | 28826 | 17854 |
7 | Apple M3 Pro | 16/24 | 17464 | 15106 | 8924 |
8 | Intel Core i7 13850HX | 16/24 | 17668 | 26015 | 16311.5n8 |
9 | AMD Ryzen 9 7845HX | 16/32 | 26647 | 12363 | |
10 | Apple M1 Ultra | 12/24 | 15706n11 | 23841 | 11350n16 |
11 | Intel Core i7 14700HX | 18/36 | 14129 | 22285 | 16480 |
12 | AMD Ryzen 9 7845 HX | 18/36 | 13495 | 26647 | 15780 |
13 | Apple M1 Ultra | 16/32 | 23841 | 12160 | |
14 | Intel Core i9 13900HX | 12/24 | 14889n9 | 20864 | 10498n4 |
15 | Intel Core i7 14650HK | 14/20 | 23840 | 13256 | |
16 | AMD Ryzen 9 8945HS | 6/16 | 15722 | 26647 | 12797 |
17 | AMD Ryzen 7 8845HS | 8/16 | 16232 | 10596.5n4 | |
18 | Apple M3 | 8/16 | 15873 | 10454 | 11354 |
19 | Apple M2 Max | 10/20 | 14767 | 11393n3 | |
20 | AMD Ryzen 9 7940HS | 24/24 | 17079 | 20458 | |
21 | Intel Core i9 12950HX | 10/20 | 23395 | 11436 | |
22 | Intel Core 9 Ultra 185H | 8/16 | 16388 | 18420 | 10786.5n2 |
23 | Snapdragon X Elite | 10/10 | 13372 | 12635.5n2 | |
24 | Intel Core i9 13905H | 10/10 | 20034 | 12499 | |
25 | AMD Ryzen 7 7840HS | 10/20 | 17088 | 10244 | |
26 | AMD Ryzen 7 7745HX | 8/16 | 4700n7 | 9431.5n4 | |
27 | Intel Core i9 13900H | 8/16 | 17856 | ||
28 | Intel Core Ultra 7 155H | 12/24 | 10948 | 14777 | 9840 |
29 | Intel Core Ultra 7 165H | 8/16 | 15473 | 9645.5n4 | |
30 | AMD Ryzen 7 8840U | 8/16 | 14317n3 | 13040 | 8479n17 |
31 | Intel Core i7 13850HX | 16/32 | 26015 | 11237 | |
32 | Intel Core 7 13800H | 8/16 | 19120 | 8620 | |
33 | AMD Ryzen 5 8645HS | 8/8 | 13061 | 9942 | |
34 | AMD Ryzen 5 8640U | 8/16 | 4664.5n2 | 7286 | |
35 | AMD Ryzen 7 7840U | 8/16 | |||
36 | Intel Core i7 13705H | 8/16 | 5120 | 8948 | |
37 | Intel Core i7-11850H | 8/16 | 4244.5n2 | 9250n2 | |
38 | Intel Core i7 12800HX | 8/16 | 5058n3 | 7838.5n2 | |
39 | AMD Ryzen 5 7645HX | 8/16 | 13814.5n2 | 4782 | 8960 |
40 | Intel Core i7 13700H | 8/16 | 14883.5n2 | 4819.5n2 | 9100 |
41 | Intel Core i9 12900HK | 8/16 | 4882 | 8925n2 | |
42 | Apple M1 Max | 8/16 | 14281.5n6 | 4871n2 | 8845 |
43 | Intel Core Ultra 5 135H | 6/12 | 14576n2 | 4567 | 8980 |
44 | Intel Core i7 1370P | 6/12 | 14519 | 4301.5n2 | 8429.5n2 |
45 | Intel Core i9-12900H | 8/16 | 4724n31 | 8321n26 | |
46 | Intel Core i7 13620H | 8/16 | 13280 | 4698n20 | 7641n17 |
47 | Intel Core i5-13500HX | 8/16 | 8173 | ||
48 | Intel Core Ultra 5 125H | 10/20 | 12678 | 5270 | 11222 |
49 | AMD Ryzen 5 7640U | 8/16 | 4409n2 | 8012n2 | |
50 | Apple M1 Pro | 8/16 | 13765n2 | 3883n13 | 8155.5n12 |
51 | Intel Core i7 1360P | 8/16 | 7454 | ||
52 | Intel Core i5 13500H | 8/16 | 12448 | 4288 | 7675 |
53 | Apple M2 | 8/16 | 13490 | 3882.5n4 | 8378n3 |
54 | Intel Core i7 12700H | 8/16 | 12101 | 3639n3 | 6914n3 |
55 | Intel Core i7 12800H | 6/12 | 12008 | 3656n5 | 6505n3 |
56 | Intel Core 7 150U | 8/16 | 3479n4 | 6450n3 | |
57 | AMD Ryzen 5 7540U | 8/16 | 11793 | 3353.5n2 | 6088n2 |
58 | AMD Ryzen 7 7735HS | 8/16 | 12683n2 | 4339.5n18 | 7955n17 |
59 | Intel Core i7 1365U | 8/16 | 12944.5n2 | 3391.5n32 | 7799n29 |
60 | Intel Core i5 13450HX | 8/16 | 13208n3 | 3475n10 | 7568n3 |
61 | Intel Core i5 12600H | 8/16 | 3632n12 | 7735.5n12 | |
62 | Intel Core i7 12650H | 8/8 | 12928n5 | 3250 | 7440 |
63 | AMD Ryzen 9 6900HX | 8/16 | 12785 | 3869 | 7611n2 |
64 | Intel Core Ultra 7 165U | 8/16 | 12225.5n2 | 3235n7 | 7231n2 |
65 | AMD Ryzen 9 6900HS | 6/12 | 3443 | 7248 | |
66 | AMD Ryzen 7 6800H | 6/12 | 11218n2 | 3111n2 | 5485 |
67 | Intel Core 5 120U | 6/12 | 11701n3 | 3165 | 6310 |
68 | Intel Core Ultra 7 155U | 8/16 | 10643n15 | 3944 | 7021.5n2 |
69 | AMD Ryzen 3 7400U | 6/12 | 13359 | 3945 | 7681 |
70 | Intel Core i5 1350P | 6/12 | 3201 | 6365n2 | |
71 | Intel Core i7 1280P | 8/16 | 3453 | 7156 | |
72 | AMD Ryzen 7 6800HS | 10/20 | 10658 | 8888 | |
73 | Intel Core i7 1355U | 8/8 | 2892 | 7060 | |
74 | Intel Core i5 1340P | 6/12 | 11055n7 | 2651.5n2 | 5205 |
75 | Intel Core i5 12500H | 6/12 | 5239 | ||
76 | Apple M1 | 6/12 | 2782.5n2 | 6595 | |
77 | Intel Core Ultra 5 125U | 6/12 | 11719 | 6271 | |
78 | AMD Ryzen 7 7735U | 8/16 | 9146 | ||
79 | AMD Ryzen 7 7736U | 6/12 | 11193n3 | 6250 | |
80 | Intel Core i5 13420H | 6/6 | 10974 | 5855 | |
81 | AMD Ryzen 7 Pro 6850U | 8/16 | 10259 | 2626 | 5888 |
82 | AMD Ryzen 7 6800U | 6/12 | 10056n2 | 2114n2 | 5270 |
83 | Intel Core i9 11980HK | 6/12 | 10791.5n10 | 2599n55 | 5813n13 |
84 | AMD Ryzen 9 5980HX | 8/16 | 9475 | 6560 | |
85 | Intel Core Ultra 5 135U | 8/16 | 9585n3 | 3610.5n2 | 6545n3 |
86 | Intel Core i5 1335U | 6/12 | |||
87 | Intel Core i5-1345U | 6/12 | |||
88 | Intel Core i7 1260P | 6/12 | 12041n2 | 3314n5 | 6747n5 |
89 | AMD Ryzen 9 5900HX | 8/16 | 9076n2 | 3280 | 6275 |
90 | Intel Core i7 1270P | 6/12 | |||
91 | Intel Core i7 1265U | 6/12 | 3831 | ||
92 | AMD Ryzen 5 7535HS | 14/28 | 8285.5n2 | ||
93 | AMD Ryzen 7 7730U | 8/16 | 11662 | 3393n9 | 6264n9 |
94 | Intel Core i7 1255U | 6/12 | 3234n7 | 6021.5n6 | |
95 | Intel Core i5 1240P | 12/24 | 8843 | ||
96 | Intel Core i5 1250P | 6/12 | 9471 | 2636 | 5753 |
97 | Intel Core i5 12450H | 8/16 | 10227 | 3213n3 | 5898n3 |
98 | AMD Ryzen 5 6600H | 6/12 | 6345 | ||
99 | Intel Core i9 11900H | 6/12 | 8635 | 2616n11 |
AMD, Intel, and Apple: Which Laptop Processor Is the Best?
Answering this question can be a bit challenging, even for someone like me who knows a lot about it. But I’ll do my best to give you all the information you need. I might be joking around a little.

I understand that after looking at this list, it can be easy to get mixed up about different processors. But there’s a simple fix: just choose the best CPU for your laptop that fits your needs. Think about what you really need and how you’ll use it, and you’ll figure it out quickly. The debate between AMD, Intel, and Apple could go on forever, but here’s the summary.
Back in the day, AMD wasn’t as well-known as it is today; it had a small market share because its processors didn’t perform well. But in late 2017, AMD launched its Ryzen 5 series, which did great for a processor that cost less than the Intel i3. Then in 2020, AMD shocked everyone with its ThreadRipper model, which outperformed Intel’s i7 and i9 while being cheaper.
To sum it up…
If you want a budget-friendly laptop processor, AMD is a great option. As for Apple, its laptop processor wowed everyone when it came out. It introduced a new mobile ARM design for performance laptops, and surprisingly, it worked really well. Right now, the M3 chip is only in MacBooks, and they run apps super smoothly – like butter!