Honda Elevate Black Editions: To offer something fresh to customers, Honda Cars India has launched the new Black Edition of its most popular SUV, the Elevate, in India. This vehicle will directly compete with the Hyundai Creta.
The Honda Elevate Black Edition has officially launched in India. It is available in two variants: Black and Signature Black. Both variants feature a stunning new Crystal Black Pearl exterior color. The Black Edition is based on the top-spec ZX variant and offers both manual and automatic transmission options. Bookings for the vehicle have commenced today. Deliveries for the CVT variant of the Elevate Black Edition will start in January, while the manual variant will begin deliveries in February. This model will directly compete with the Hyundai Creta Knight Edition and the Kia Seltos X-Line.

Price and Variant (Ex-Showroom)
Honda Elevate Black Edition
- ZX MT – 15.51 लाख रुपये
- ZX CVT – 16.73 लाख रुपये
Honda Elevate Signature Black Edition
- ZX MT – 15.71 लाख रुपये
- ZX CVT – 16.93 लाख रुपये
Honda Elevate Specifications
Engine Type | i-VTEC |
Displacement | 1498 cc |
Max Power | 119bhp@6600rpm |
Max Torque | 145Nm@4300rpm |
No. of Cylinders | 4 |
Valves Per Cylinder | 4 |
Transmission Type | Automatic |
Gearbox | CVT |
Drive Type | FWD |
Fuel Type | Petrol |
Petrol Mileage ARAI | 16.92 kmpl |
Emission Norm Compliance | BS VI 2.0 |
Front Suspension | MacPherson Strut suspension |
Rear Suspension | Rear twist beam |
Shock Absorbers Type | Telescopic Hydraulic Nitrogen Gas-filled |
Steering Type | Steering Type |
Steering Column | Tilt & Telescopic |
Turning Radius | 5.2 m |
Front Brake Type | Ventilated Disc |
Rear Brake Type | Drum |
Alloy Wheel Size Front | 17 Inch |
Alloy Wheel Size Rear | 17 Inch |
Length | 4312 mm |
Width | 1790 mm |
Height | 1650 mm |
Boot Space | 458 Litres |
Seating Capacity | 5 |
Wheel Base | 2650 mm |
Front Tread | 1540 mm |
Rear Tread | 1540 mm |
Kerb Weight | 1213 kg |
Gross Weight | 1700 kg |
No. of Doors | 5 |
Power Steering | Yes |
Air Conditioner | Yes |
Heater | Yes |
Adjustable Steering | Height & Reach |
Height Adjustable Driver Seat | Yes |
Automatic Climate Control | Yes |
Air Quality Control | Yes |
Accessory Power Outlet | Yes |
Trunk Light | Yes |
Vanity Mirror | Yes |
Rear Reading Lamp | Yes |
Rear Seat Headrest | Adjustable |
Adjustable Headrest | Yes |
Rear Seat Centre Arm Rest | Yes |
Rear AC Vents | Yes |
Parking Sensors | Rear |
Foldable Rear Seat | 60:40 Split |
KeyLess Entry | Yes |
Engine Start/Stop Button | Yes |
Voice Commands | Yes |
Paddle Shifters | Yes |
USB Charger | Front & Rear |
Central Console Armrest | With Storage |
Gear Shift Indicator | No |
Rear Curtain | No |
Luggage Hook & Net | No |
Lane Change Indicator | Yes |
Automatic Headlamps | Yes |
Follow Me Home Headlamps | Yes |
Tachometer | Yes |
Leather Wrapped Steering Wheel | Yes |
Leather wrap gear-shift selector | Yes |
Glove Box | Yes |
Digital Cluster | Yes |
Digital Cluster Size | 7 |
Upholstery | Leatherette |
Adjustable Headlamps | Yes |
Rear Window Wiper | Yes |
Rear Window Washer | Yes |
Rear Window Defogger | Yes |
Rear Spoiler | Yes |
Outside Rear View Mirror Turn Indicators | Yes |
Projector Headlamps | Yes |
Roof Rails | Yes |
Automatic Headlamps | Yes |
Fog Lights | Front |
Antenna | Shark Fin |
Sunroof | Single Pane |
Boot Opening | Electronic |
Tyre Size | 215/55 R17 |
Tyre Type | Radial Tubeless |
LED DRLs | Yes |
LED Headlamps | Yes |
LED Taillights | Yes |
LED Fog Lamps | Yes |
Anti-lock Braking System (ABS) | Yes |
Brake Assist | Yes |
Central Locking | Yes |
Child Safety Locks | Yes |
Anti-Theft Alarm | Yes |
No. of Airbags | 2 |
Driver Airbag | Yes |
Passenger Airbag | Yes |
Side Airbag | No |
Side Airbag-Rear | No |
Day & Night Rear View Mirror | Yes |
Curtain Airbag | No |
Electronic Brakeforce Distribution (EBD) | Yes |
Seat Belt Warning | Yes |
Door Ajar Warning | Yes |
Traction Control | Yes |
Engine Immobilizer | Yes |
Electronic Stability Control (ESC) | Yes |
Rear Camera | With Guidedlines |
Anti-Theft Device | Yes |
Anti-Pinch Power Windows | Driver’s Window |
Speed Alert | Yes |
Speed Sensing Auto Door Lock | Yes |
ISOFIX Child Seat Mounts | Yes |
Pretensioners & Force Limiter Seatbelts | Drivers and Passenger |
Hill Assist | Yes |
Impact Sensing Auto Door Unlock | Yes |
360 View Camera | No |
Radio | Yes |
Wireless Phone Charging | Yes |
Bluetooth Connectivity | Yes |
Touchscreen | Yes |
Touchscreen Size | 10.25 inch |
Android Auto | Yes |
Apple CarPlay | Yes |
No. of Speakers | 4 |
Usb Ports | Yes |
Tweeters | 4 |
Additional Features | Wireless Android Auto & Apple CarPlay |
Speakers | Front & Rear |
Engine and Power
The Honda Elevate Black Edition is equipped with a 1.5-liter petrol engine that produces 121 PS of power and 145 Nm of torque. This engine is available with both a 6-speed manual and a 7-speed CVT transmission. In terms of fuel efficiency, the company claims that the manual variant offers a mileage of 15.31 kmpl, while the CVT variant provides an impressive 16.92 kmpl.
Read More:
Tata Sierra EV: Launch Date and Price in India
MG Cyberster EV: Price In India and Full Details
Honda Elevate Black Edition Features
The latest edition of the Elevate features some subtle cosmetic updates. It comes equipped with black alloy wheels, and the ‘Black Edition’ badge is prominently displayed on the nuts and tailgate. The grill retains its chrome garnish, while the silver skid plate, silver roof rails, and silver accents on the doors remain unchanged. Inside, you’ll find black leatherette seats and an all-black cabin. Additionally, black accents are incorporated around the door pads, armrest, and instrument cluster, enhancing the overall aesthetic.

Honda Elevate Signature Black Edition Features
The Elevate Signature Black Edition features an all-black grille, skid plates, black garnishing on the doors, black roof rails, and a ‘Signature’ edition badge on the fenders, along with a ‘Black Edition’ badge on the tailgate. Inside, it boasts 7-color ambient lighting for a stylish touch.

Regular Features Honda Cars
In addition to the standard features found in the regular Honda Elevate, the Black Edition also includes these same offerings. It boasts a 10.25-inch touchscreen and a 7-inch semi-digital driver display, along with automatic climate control, a wireless phone charger, a single-pane sunroof, and push-button start/stop. For safety, it comes equipped with six airbags, an anti-lock braking system, EBD, hill start assist, a lane watch camera, vehicle stability assist, a rear parking camera, adaptive cruise control, lane-keeping assist, automatic emergency braking, and ADAS features.